 | [Main Menu] |
|
| |
|
 | [Sponsored AD] |
|
| |
|
 | [Bug Report] |
|
| Found a bug?
please report it to the webforum, or contact us
thanks in advance.. |
|
|
 | |
AntiProxy Access Statistics
We received 56645722 page hits since November 2001 |
|
Browsers
|
MSIE: |   61.71 % (34958958) |
Netscape: |   22.58 % (12794433) |
Opera: |   2.132 % (1208234) |
Konqueror: |   0.000 % (113) |
Lynx/Links: |   0.179 % (101806) |
Search Engines: |   2.307 % (1307291) |
Others: |   11.07 % (6274888)
|
|
|
Operating System
|
Windows: |   70.44 % (39901693) |
Linux: |   0.545 % (308966) |
Mac/PPC: |   0.330 % (187476) |
FreeBSD: |   0.010 % (6041) |
SunOS: |   0.008 % (4582) |
IRIX: |   0.000 % (194) |
BeOS: |   0.000 % (350) |
OS/2: |   0.000 % (349) |
AIX: |   0.000 % (249) |
Others: |   28.66 % (16235823)
|
|
|
Miscelaneous Stats
|
Registered Users: | 30611 |
Active Admins: | 2 |
Proxies in DB: | 22744 |
|
|
Upstream bandwidth utilization: 0.07 Mbit/s
 Downstream bandwidth utilization: 0.04 Mbit/s
 |
|
|